2026 Polaris Ranger 500
Click for Quote
Shopping ToolsTools to help you in your buying process.
Call for Price
Overview
New/Used New
Availability
In Stock
LocationRideNow Daytona Beach
Primary ColorGRY
Stock #
PO179014
VIN
3NSCCA5A7TE179014
Condition
Excellent
Product Features
| Engine | |
|---|---|
| Engine Type | 4-stroke single cylinder DOHC |
| Cylinders-Displacement (cc) | 567 cc |
| Cooling | Liquid |
| Engine Power | 28 hp |
| Fuel System | Electronic fuel injection |
| Drivetrain | |
| Transmission | Automatic PVT H/L/N/R/P; shaft |
| Steering | Tilt adjustment |
| Suspension | |
| Front Suspension | MacPherson strut |
| Rear Suspension | Dual A-arm, IRS |
| Front Travel (in./cm.) | 9" (22.9 cm) |
| Rear Travel (in./cm.) | 10" (25.4 cm) |
| Brakes | |
| Front braking system | 4-wheel hydraulic disc |
| Rear braking system | 4-wheel hydraulic disc |
| Parking Brake | Park in-transmission |
| Wheels & Tires | |
| Wheels | 12" aluminum |
| Front Tire | 25 x 8-12; Carlstar 489 |
| Rear Tire | 25 x 10-12; Carlstar 489 |
| Dimensions | |
| Bed Box Dimensions (LxWxH) | 32.6 x 46.2 x 11.25" (82.7 x 117.3 x 28.6 cm) |
| Ground Clearance | 10" (25.4 cm) |
| Overall Vehicle Size (LxWxH) | 110 x 58.5 x 74.8" (279.4 x 148.6 x 190 cm) |
| Wheelbase | 73.2" (186 cm) |
| Hitch/Type | Standard 2" (5 cm) receiver |
| Turning Radius | 13.5 ft (4.2 m) |
| Capacities | |
| Box Capacity | 500 lbs. (227 kg) |
| Fuel Capacity | 9.5 gal (35.9 L) |
| Towing Capacity | 1,500 lbs. (680 kg) |
| Payload Capacity | 1,000 lbs. (454 kg) |
| Seating Capacity | 2 |
| Weights | |
| Estimated Dry Weight (lbs./kgs.) | 1,155 lbs. (524 kg) |
| Curb Weight | 1,210 lbs. (549 kg) |
| Color | |
| Color/Graphics | Sage Green / Stealth Gray |
| Lights and Safety | |
| Lighting | LED headlights and taillights |
| Features | |
| Cargo System | Gas-assist dump box with Lock & Ride accessory integration |
| Seat Type | 2-person, flip-up bench seat with 3-point harness. |
| Features | Doors: Cab nets |
| Instrumentation | Driver: 4" LCD rider information center: user-selectable blue/red backlighting and brightness, programmable service intervals, speedometer, tachometer, odometer, tripmeter, clock, hour meter, gear indicator, fuel gauge, coolant temperature, voltmeter, service indicator and codes, seat belt reminder |
Shopping Tools
Quote by Phone
2026 Polaris Ranger 500
386-238-0888
RideNow Daytona Beach
450 Ridgewood Ave |
Daytona Beach
FL
32117
United States
RideNow Daytona Beach
Scan to visit
qt92285j.dealerspike-clients.com
2026 Polaris Ranger 500
Price:
Call for Quote
Overview
| New/Used | New |
| Availability | In Stock |
| Location | RideNow Daytona Beach |
| Primary Color | GRY |
| Stock # | PO179014 |
| VIN | 3NSCCA5A7TE179014 |
| Condition | Excellent |
Description
description
Specifications
| Engine | |
|---|---|
| Engine Type | 4-stroke single cylinder DOHC |
| Cylinders-Displacement (cc) | 567 cc |
| Cooling | Liquid |
| Engine Power | 28 hp |
| Fuel System | Electronic fuel injection |
| Drivetrain | |
| Transmission | Automatic PVT H/L/N/R/P; shaft |
| Steering | Tilt adjustment |
| Suspension | |
| Front Suspension | MacPherson strut |
| Rear Suspension | Dual A-arm, IRS |
| Front Travel (in./cm.) | 9" (22.9 cm) |
| Rear Travel (in./cm.) | 10" (25.4 cm) |
| Brakes | |
| Front braking system | 4-wheel hydraulic disc |
| Rear braking system | 4-wheel hydraulic disc |
| Parking Brake | Park in-transmission |
| Wheels & Tires | |
| Wheels | 12" aluminum |
| Front Tire | 25 x 8-12; Carlstar 489 |
| Rear Tire | 25 x 10-12; Carlstar 489 |
| Dimensions | |
| Bed Box Dimensions (LxWxH) | 32.6 x 46.2 x 11.25" (82.7 x 117.3 x 28.6 cm) |
| Ground Clearance | 10" (25.4 cm) |
| Overall Vehicle Size (LxWxH) | 110 x 58.5 x 74.8" (279.4 x 148.6 x 190 cm) |
| Wheelbase | 73.2" (186 cm) |
| Hitch/Type | Standard 2" (5 cm) receiver |
| Turning Radius | 13.5 ft (4.2 m) |
| Capacities | |
| Box Capacity | 500 lbs. (227 kg) |
| Fuel Capacity | 9.5 gal (35.9 L) |
| Towing Capacity | 1,500 lbs. (680 kg) |
| Payload Capacity | 1,000 lbs. (454 kg) |
| Seating Capacity | 2 |
| Weights | |
| Estimated Dry Weight (lbs./kgs.) | 1,155 lbs. (524 kg) |
| Curb Weight | 1,210 lbs. (549 kg) |
| Color | |
| Color/Graphics | Sage Green / Stealth Gray |
| Lights and Safety | |
| Lighting | LED headlights and taillights |
| Features | |
| Cargo System | Gas-assist dump box with Lock & Ride accessory integration |
| Seat Type | 2-person, flip-up bench seat with 3-point harness. |
| Features | Doors: Cab nets |
| Instrumentation | Driver: 4" LCD rider information center: user-selectable blue/red backlighting and brightness, programmable service intervals, speedometer, tachometer, odometer, tripmeter, clock, hour meter, gear indicator, fuel gauge, coolant temperature, voltmeter, service indicator and codes, seat belt reminder |